CJIAC Taxi Service
Taxis at the airport are managed by the CJIA Taxi Service. Taxi drivers employed with this association may be identified by their uniforms (off-white shirt jack and black pants) and identification badges.
Each taxi is equipped with a listing of destinations and the charges for each location. CJIA Corp. recommends the use of taxis from the CJIA Taxi Service.
CJIA Taxi Service Telephone Numbers:
Office: 592-261-2281; Mobile: 592-600-7022
Approved Taxi Fares (03 MAR 2011)
| Destination | CAR G$ |
MINIBUS G$ |
| East Coast Demerara | ||
| Georgetown | 5,000 | 5,200 |
| UG - Turkeyen | 5,200 | 5,500 |
| LBI - BV | 5,500 | 6,000 |
| Lusignan | 6,000 | 6,600 |
| Enmore | 6,500 | 7,000 |
| Mahaica | 7,800 | 8,300 |
| Mahaicony | 9,000 | 9,500 |
| All fares are in Guyana Dollars | ||
| Exchange Rate: 1 US = GY$200 | ||
| Destination | CAR G$ |
MINIBUS G$ |
| West Bank Demerara | ||
| La Grange | 5,000 | 5,500 |
| Canal No. 1 | 6,200 | 6,700 |
| Canal No. 2 | 6,300 | 6,800 |
| Wales | 6,500 | 7,000 |
| West Coast Demerara | ||
| Vreed-En-Hoop | 5,500 | 6,000 |
| Leonora | 6,500 | 7,000 |
| Meten-Meer-Zorg | 6,800 | 7,300 |
| Parika | 7,800 | 8,300 |
| Linden | 8,000 | 8,500 |
| Destination | CAR G$ |
MINIBUS G$ |
| Berbice | ||
| Abary | 10,000 | 10,500 |
| Bushlot | 11,000 | 11,500 |
| Rosignol | 11,500 | 12,000 |
| New Amsterdam | 14,500 | 15,000 |
| Everton | 17,500 | 18,000 |
| Rosehall | 18,500 | 19,000 |
| No. 45 | 19,500 | 20,000 |
| Black Bush | 20,500 | 21,000 |
| No. 63 | 22,500 | 23,000 |
| Springlands | 23,000 | 23,500 |
| Molsen Creek | 25,000 | 25,500 |
Current Flights
